UV Accelerated Weathering Aging Testing Chamber
The UV Accelerated weathering aging testing chamber stimulates dew and rain with consideration for humidity and/or water spray equipped with a fluorescent UV lamp which can completely simulate the UV spectra of sunlight, exposes materials to alternating cycles of UV light and moisture at controlled, elevated temperatures.
It’s widely used for weathering tester to test types of damages include color change, gloss loss, chalking, cracking, crazing, hazing, blistering, strength loss and oxidation. The source adopts 8 pieces of UV lamps of 40W as the light source. The lamps are distributed on the both sides of chamber, 4 pieces for each side (UVA-340 and UVB-313 optional).
Model | EI-UV115 |
Interior size | 1150 (W) x 500 (H) x 500 (D) mm |
Exterior size | 1350 (W) x 1560 (H) x 600 (D) mm |
Weight | Approx. 120kg |
Controller | Ø LCD 7-inch Touch Screen Controller, with programmable temperature, humidity., UV(sun), and time and Fix mode of 2 running modes.
Ø USB interface Ø Operation button Ø Alarm indicator Ø Irradiation timer |
Temperature Control Mode | PID self-adjustment SSR control |
Temperature Range | RT+10°C ~ 70°C (Adjustable) |
Temperature Deviation | ±2.0°C |
Temperature Fluctuation | ±0.5°C |
Humidity Range | ≥93% R.H |
Temperature Uniformity | ±1°C |
Temperature Fluctuation | ±0.5°C |
Distance Between Lamps | 70mm |
Distance Between Samples and Lamps | 50mm±3mm (adjustable) |
Irradiation Level | ≤1.0W/m2 (adjustable) |
Irradiation Lamp | ATLAS Lamp UVA-340, L=1200/40W, 8pcs (average life span: 1600hrs)
UVA-340: 315 ~ 400nm; (UVB-313: wavelength 280~315 optional) |
Temp. control method | PID self-adjustable SSR control |
Depth of water channel | 25mm under auto-control |
Test time | 0 ~ 999 H 99 min (adjustable) |
Function | Temperature, light irradiation, condensation, spray test cycle is adjustable |
Black Panel Temperature | 50°C ~ 70°C |
Standard Accessories | Stainless steel SUS # 304 Shelf layer x1pc
Power cord x1pc A drain hole (8 mm in diameter) Operation and maintenance instructions x1 copy Warranty card x1 copy |