It simulates the products in the chamber where the climate condition of different temperature and humidity, such as high-low operation and storage, temperature cycling, high-low temperature and high-low humidity, moisture condensation etc. to check its adaptability and changing performance. It’s required to conform to international regulation (IEC, JIS, GB, MIL…) to reach the consistency (including test schedule, condition, method) under the international standard.
These temperature humidity chamber mostly applicable for electronic products, plastic, component, electrical appliances, medical care and Research laboratories.
Specification
Model | EI-2004-80 (A ~ F) | EI-2004- 150 (A ~ F) | EI-2004-225 (A ~ F) | EI-2004-408 (A ~ F) | EI-2004-800 (A ~ F) | EI-2004-1000 (A ~ F) |
Inner size
(WxHxD) cm |
40 x 50 x 40 | 50 x 60 x 50 | 60 x 75 x 50 | 60 x 85 x 80 | 100 x 100 x 80 | 100 x 100 x 100 |
External size
(WxHxD) cm Standard type |
105 x 162x 98 | 105 x 175 x 108 | 115 x 190 x 108 | 135 x 200x 115 | 155 x 215 x 135 | 155 x 215 x 155 |
Temperature Range | (Low Temperature: A: +25°C, B: 0°C, C: -20°C, D: -40°C, E: -60°C, F: -70°C) (High Temperature: +150°C) | |||||
Humidity Range | 20 % ~ 98% R.H. | |||||
Temperature Analytic Accuracy / Uniformity | 0.1°C / ±2.0°C | |||||
Temperature Fluctuation | ±0.5°C | |||||
Humidity Control
Accuracy |
±0.1%; ±2.5% | |||||
Heating / Cooling Rate Heating rate | 2.0 ~ 4.0°C/min; Cooling rate: 0.7 ~1.0°C/min | |||||
Inner and Outer Materials | SUS#304 Stainless steel for inner chamber; Carton Advanced cold plate nano paint for outer | |||||
Insulation Materials | Resistant to high temp ,high density, formate chlorine, ethyl acetum foam insulation materials | |||||
Cooling System | Air cooling/single segment compressor (-40°C), air and water double segment compressor
(-50°C ~ -70°C) |
|||||
Protection Devices | Fuse switch, compressor overload switch, refrigerant high and low pressure protection switch, super humidity over-temperature protection switch, fuse, failure warning system | |||||
Parts | Watching window , 50mm testing hole , PL internal bulbs , Wet and dry bulb gauze, partition plate , castorx4, Foot Cupx4 | |||||
Compressor | Original France “Tecumseh” brand | |||||
Controller | Taiwan, Independent R&D software | |||||
Power | AC240V 50/60Hz & 1 , AC415V 50/60Hz 3 | |||||
Weight (kg) | 200 | 220 | 270 | 320 | 450 | 580 |
PDF Data Sheet