OIML Standard Weight (set)
Specification
Set | 1mg ~ 100mg | 1mg ~ 200mg | 1mg ~ 500mg |
Class | F1 | ||
Material | Stainless Steel | ||
Structure | 1mg-20g Solid, 50g-100g Solid/Adjustable | 1mg ~ 20g Solid, 50g-200g Solid / Adjustable | 1mg-20g Solid, 50g-500g Solid/Adjustable |
Density | 7.9g/cm³ | ||
Magnetic Susceptibility | ˂0.05 | ||
Intensity of Polarization | ˂25 | ||
Weight Pieces | 21 | 23 | 24 |
Weight Composition | 1mg, 2mg, 2mg, 5mg, 10mg, 20mg, 20mg, 50mg, 100mg, 200mg, 200mg, 500mg, 1g, 2g, 2g, 5g, 10g, 20g, 20g, 50g, 100g, |
1mg, 2mg, 2mg, 5mg, 10mg, 20mg, 20mg, 50mg, 100mg, 200mg, 200mg, 500mg, 1g, 2g, 2g, 5g, 10g, 20g, 20g, 50g, 100g, 200g, 200g |
1mg, 2mg, 2mg, 5mg, 10mg, 20mg, 20mg, 50mg, 100mg, 200mg, 200mg, 500mg, 1g, 2g, 2g, 5g, 10g, 20g, 20g, 50g, 100g, 200g, 200g, 500g |
Package | Aluminum Box | ||
Package Size | 172 x 155 x 67 | 270 x 220 x 85 | 270 x 220 x 100 |
Gross weight | 500g | 1.6g | 2.2kg |
PDF Data Sheet