Industrial weights and laboratory, chemical, medical calibration
weights, commercial for all kinds of scales such as Analytical balance,
floor scale, flat scale, weighing scale, Forklift Scales
Specification
Material | Stainless Steel |
Density | 7.90kg/dm3 |
Magnetic Susceptibility | <0.5 |
Nominal value | 1mg-20kg |
Construction | With cavity for adjustment |
Shape | 1mg-500mg: Flack, 1g-20kg: cylindrical |
Finish | Mirror polish |
Standard Packing single | ABS box for single cylindrical weight, set: aluminum box |
Mark on weight | M+nominal value+unit:such as: M 100g |
Classes of Accuracy
Value | E1 | E2 | F1 | F2 | M1 | M2 | M3 |
1 mg | ±0.003mg | ±0.006mg | ±0.020mg | ± 0.06mg | ± 0.20mg | ||
2 mg | ±0.003mg | ±0.006mg | ±0.020mg | ± 0.06mg | ± 0.20mg | ||
5 mg | ±0.003mg | ±0.006mg | ±0.020mg | ± 0.06mg | ± 0.20mg | ||
10 mg | ±0.003mg | ±0.008mg | ±0.025mg | ± 0.08mg | ± 0.25mg | ||
20 mg | ±0.003mg | ±0.010mg | ±0.030mg | ± 0.10mg | ± 0.30mg | ||
50 mg | ±0.004mg | ±0.012mg | ±0.040mg | ± 0.12mg | ± 0.40mg | ||
100 mg | ±0.005mg | ±0.016mg | ±0.050mg | ± 0.16mg | ± 0.50mg | ±1.60mg | |
200 mg | ±0.006mg | ±0.020mg | ±0.060mg | ± 0.20mg | ± 0.60mg | ±2.00mg | |
500 mg | ±0.008mg | ±0.025mg | ±0.080mg | ± 0.25mg | ± 0.80mg | ±2.50mg | |
1 g | ±0.01mg | ±0.030mg | ±0.10mg | ± 0.30mg | ± 1.0mg | ±3.00mg | ±10mg |
2 g | ±0.012mg | ±0.040mg | ±0.12mg | ± 0.40mg | ± 1.2mg | ±4.00mg | ±12mg |
5 g | ±0.016mg | ±0.050mg | ±0.16mg | ± 0.50mg | ± 1.6mg | ±5.00mg | ±16mg |
10 g | ±0.02mg | ±0.060mg | ±0.2mg | ± 0.60mg | ± 2.0mg | ±6.00mg | ±20mg |
20 g | ±0.025mg | ±0.080mg | ±0.25mg | ± 0.80mg | ± 2.5mg | ±8.00mg | ±25mg |
50 g | ±0.03mg | ±0.10mg | ±0.3mg | ± 1.0mg | ± 3.0mg | ±10.00mg | ±30mg |
100 g | ±0.05mg | ±0.16mg | ±0.5mg | ± 1.6mg | ± 5.0mg | ±16.00mg | ±50mg |
200 g | ±0.1mg | ±0.3mg | ±1.0mg | ± 3.0mg | ± 10mg | ±30mg | ±100mg |
500 g | ±0.25mg | ±0.8mg | ±2.5mg | ± 8.0mg | ± 25mg | ±80mg | ±250mg |
1 kg | ±0.5mg | ±1.6mg | ±5mg | ± 16mg | ± 50mg | ±160mg | ±500mg |
2 kg | ±1.0mg | ±3mg | ±10mg | ± 30mg | ± 100mg | ±300mg | ±1000mg |
5 kg | ±2.5mg | ±8mg | ±25mg | ± 80mg | ± 250mg | ±800mg | ±2500mg |
10 kg | ±5.0mg | ±16mg | ±50mg | ± 160mg | ± 500mg | ±1600mg | ±5000mg |
20 kg | ±10mg | ±30mg | ±100mg | ± 300mg | ± 1000mg | ±3000mg | ±10g |
50 kg | ±25mg | ±80mg | ±250mg | ± 800mg | ± 2500mg | ±8000mg | ±25g |
100 kg | ±160mg | ±500mg | ±1600mg | ± 5000mg | ±16g | ±50g | |
200 kg | ±300mg | ±1000mg | ±3000mg | ± 10g | ±30g | ±100g | |
500 kg | ±800mg | ±2500mg | ±8000mg | ± 25g | ±80g | ±250g | |
1000 kg | ±1600mg | ±5000mg | ±16g | ± 50g | ±160g | ±500g | |
2000 kg | ±10g | ±30g | ± 100g | ±300g | ±1000g | ||
5000 kg | ±25g | ±80g | ± 250g | ±800g | ±2500g |
Accessories
Special packing(Adding cost) single: Aluminum box
PDF Data Sheet