Pin Adhesion Test Jig
Pin Adhesion Test (PAT) – It’s used to determine the force required to separate corrugated board by using PAT test fixtures and performing on Ring Crush Testing Machine.
Specification
PAT Test Fixtures | ||||
Model / Flute | EI-PATF/A | EI-PATF/B | EI-PATF/C | EI-PATF/E |
No of Flutes (mm/ft) | 0.11 / 33 | 0.155 / 47 | 0.13 / 39 | 0.295 / 90 |
Test Specimen (mm) | 50 x 150 | 32 x 100 | 50 x 150 | 25 x 100 |
Pin Diameter (mm) | 3.56 ±0.05 | 2.03 ±0.05 | 3.05 ±0.05 | 1.0 ±0.05 |
Distance Between Pin (mm) | 18.47 ±0.05 | 15.62 ±0.05 | 12.98 ±0.05 | 6.85 ±0.05 |
Support Pins | 7 | |||
Pressure Pins | 6 | |||
Pin Length (mm) | Approx. 59 and 46 | Approx. 77 and 64 | Approx. 59 and 46 | Approx. 70 and 57 |
*Flutes per foot may vary with corrugated board manufacturer. Thus, to make appropriate apparatus
use pin diameter and tolerance for each flute size, and adjust pin spacing as required to tolerances
noted.
Standard accordance
TAPPI T-821
PDF Data Sheet
EI-PATF Pin Adhesive Test fixtures