Material moisture or water content measurement
The moisture analyser are ideal for material moisture or water content determination, it is suitable for materials of plastics, powder, food & beverage, cosmetic, paper.
Features:
Test Parameter Memories
Test Result Memories
Start Temperature
Max Temperature
High Repeatability of 0.01% with
Super Hybrid Sensor Technology
Full Digital Calibration
Low Maintenance Cost
Specification
| Model | MX-50 |
| Measurement Method | 400w straight halogen lamp heating system with SRA filter and SHS weighing technology |
| Max. Sample Weight Capacity | 51g |
| Weight Resolution | 0.001g |
| Moisture Content Display | 0.01%/0.1% |
| Moisture Content Accuracy (standard deviation)
Over 1g Over5g |
0.10% 0.02% |
| Heating Technology | Halogen lamp (Straight type, 400 watt max, 5000 hours) |
| Drying Temperature (1°C increment) | 50 ~ 200°C |
| Memory of Measurement Programs | 20 sets |
| Measurement Programs | Standard Mode / Automatic Mode / Quick Mode / Timer Mode / Manual Mode |
| Measurement Mode | Moisture content (Wet or Dry base) / Dry content / Ratio / Weight |
| Heating Mode | Standard / Quick / Step / Ramp |
| Display Type | Large VFD |
| Interface | RS-232C standard |
| Data Memory Function | 100 |
| Operating Temperature | 5 ~ 40°C less than 85% RH |
| GLP/GMP/ISO | Available |
| Self Check Function | Standard |
| Communication Software | WinCT-Moisture standard |
| Sample Pan Size | Ø85mm |
| Power | AC 200V to 240V(1.5A), 50Hz, Approx., 400W |
| Physical Dimension/Weight | 215(W) x 320(D) x 173 (H) / Approx. 6kg |
| Standard Accessories:
Sample Pans (Ø85mm), Sample Handles, Tweezers, Spoon, Test sample (30g Sodium Tartrate Dilhydrate), CD-Room (WinCT-Moisture), Glass Fiber Sheet, RS-232C Cable, Display Cover, Dust Cover, Instruction Manual, Quick Reference Card, Power Cable, 2 Fuses. |
|
