Laboratory convection Heat and Drying Oven – EI-DOH
EI-DOH series is a convection heating and drying oven with air circulation, constant temperature with LED display. It widely used to industrial laboratory, agricultural, production, science research, medical health, education & etc, which to dry, heat and warm the product with desired temperature and time.
Specification
Model | EI-DOH series | |||||||
25-200 | 54-200 | 138-200 | 252-200 | 43-300 | 81-300 | 138-300 | 252-300 | |
Capacity L | 25 | 54 | 138 | 252 | 43 | 81 | 138 | 252 |
Interior Material | Stainless Steel | |||||||
Temperature Range | Ambient +10°C – 200°C | Ambient +10°C – 300°C | ||||||
Temperature deviation | ±0.5°C at 100°C, ±2.5°C at 150°C | |||||||
Temperature sensor | Pt100 | |||||||
Timer | 0 – 9999 minutes | |||||||
No of shelf/ Maximum | 2 shelves / 7 shelves | |||||||
Rate voltage | 240 V, 50 Hz | |||||||
Rate Power W | 320 | 600 | 1200 | 1800 | 1300 | 2000 | 2500 | 3500 |
Chamber Dimension | 300 x 300 x 280 | 420 x 370 x 350 | 500 x 500 x 550 | 600 x 600 x 700 | 350 x 350 x 350 | 450 x 400 x 450 | 500 x 500 x 550 | 600 x 600 x 700 |
External Dimension | 700 x 600 x 600 | 820 x 660 x 690 | 950 x 760 x 980 | 980 x 780 x 1000 | 750 x 630 x 770 | 850 x 660 x 860 | 900 x 760 x 980 | 1000 x 860 x 1100 |
Approx. Weight(Kg) | 27 | 36 | 69 | 110 | 40 | 55 | 80 | 110 |
Standard Accessories
Instruction manual, Stainless steel Shelf x 2pcs, Power cable, Fuses