EI-1004C Computerized Servo Control high-temperature Tensile Testing Machine
Applicbale for Rubber & Plastics, metallurgical iron and steel, manufacturing machinery, electronic equipment, automobile production, textile fiber, wire and cable, packaging materials and foodstuffs, medical equipment, aviation, colleges and universities education, research Laboratory, building materials, ceramic, Petroleum, Chemical & other industries.
Specification
Model | EI-1004C |
Max load | 500N, 1KN, 2KN, according to requirement |
Accurate grade | 1 grade |
Effective measuring range | Force from 0.2% to 100% (1grade) |
Measuring accuracy | Tolerance ±1% |
Tester resolution | Max load 1/200000, and constant resolution |
Load sensor | Basic configuration sensor max load:from four sensors to choose one |
Effective tensile stroke | 400mm,500mm,600mm (according to requirement ) |
Effective testing width | 300mm |
Testing speed | From 0.001 to 500mm/min |
Accuracy of displacement measurement | Tolerance: ±0.5% |
Safety | Electronic-limit protection |
Testing platform moving device | Fast /slow |
Return back | Manual or automatic operation, After the test, the moving iron return to initial position with the highest speed by manual or automatic operation |
Overload protection | Overload 10%, Software protection |
Fixture | 1 set of tensile fixture |
Machine size | 650 x 360 x 2100mmm (L x W x H) |
Power system | Panasonic AC Servo Motor + Driver + high-precision ball screw |
Temperature range | From normal temperature to 200 degree |
Temperature display | Digital display |
Inside space | 200 x 300 x 500mm (W x L x H ) |
Cooling system | Yes |
Power supply | 220V 50Hz |
Power | 0.4KW |
Weight | ±150kg |
Standard
TAPPI T-494,ISO 1924,ISO12625-4,AS/NZ1301.448s,BS EN ISO1924-2,CPPA D34,DIN 53112,SCAN P38
Breaking strength (sample method) GB/TT3923.1 ,ISO13934.1 , ASTM D5035
(Grab method) GB/T3923.2 ISO13934.2 ASTM D5034
Tear strength (tongue-shaped tear) GB/T3917.2 ISO13937.2 ASTM D2261
(Trapezoidal tear) GB/T3912.3 ISO9074.4 ASTM D5587
Seam Slippage GB/T13772.1/2/3 ISO13936.1/2 ASTM D434
Peel strength FZ/T01085 ASTM D2724/3936 AATCC 136 FZ/T80007.1 FZ/T01010 FZ/T60011
Ball Bursting GB/T19976 FZ/T01030 ISO3303 ASTM D3787/6796
Elastic Recovery FZ/T70005 FZ/T70006 BS 4952
Single Yarn Strength GB/T3916/14344 ISO2062 ASTM D 2256
Other standards GB4689.6 GB/T13763 GB/T13773 GB/T14800
GB/T15788 GB/T16989 FZ/T01031 FZ/T20019
FZ/T60005 FZ/T60006 FZ/T70007 ISO 13935.1/2
ASTM D1683 ASTM D4964 ASTM D5733/5735 BS 3320