Cement Bending Test and Flexural Compression Testing Machine EI-Y300 series
The flexural test / bending test measures the force required to bend a beam under three point loading condition.
Mainly used to perform the bending & compression test to determine strength of cement mortar and concrete/stone prism
These models include computerized and digital control system, single or dual test space with different types of configurations.
Standard accordance to ISO 178, ISO 679, DIN 1164, ASTM D790, ASTM C348, C349 , C109 / C109M ,BS EN 196-1 , ASTM C170 / C170M
Specification
Model EI-Y series | 300 | 300B | 300C | 300E | ||||||||
Load Frame | 300 kN | |||||||||||
Testing Space | Single | Dual | ||||||||||
Capacity | 300 kN | 300 kN / 10 kN | ||||||||||
Accurate grade | Grade 1 | |||||||||||
Load range | 4~100% | 2~100% | ||||||||||
Measuring accuracy | ±1% | |||||||||||
Load Resolution | 1/200000 | |||||||||||
Effective between column (mm) | 260 | 120 | 120/180 | 300 | ||||||||
Compression Space (mm) | 250 | 250/190 | 250 | |||||||||
Effective Stroke (mm) | 80 | 100 | ||||||||||
Compression Platen Ø | 155 | |||||||||||
Loading speed (kN/s)
Compression / Flexural |
0.3~5 / – | 0.3~10 / 50 N | 2.4 ±200 N / 50 N ±5 | |||||||||
Hydraulic pump rated pressure | 25 MPa | – | ||||||||||
Safety | Displacement limit protection, Overload protection | |||||||||||
Platform moving configuration | Hydraulic system + piston+ digital valve | AC Servo + reducer + ball screw | ||||||||||
Dimension (mm) | 900 x 460 x 1500 | 600 x 560 x 1500 | ||||||||||
Rate Voltage | 415 v 50 Hz | 220 v 50 Hz | ||||||||||
Rate Power | 1.0kW | |||||||||||
Weight (kg) | Approx. 450 | |||||||||||
Standard Accessories | ||||||||||||
Load-Cell | 1 | 2 | ||||||||||
Driven | Digital servo valve | AC servo Driver | ||||||||||
Displayer | Digital indicator | 17” LCD monitor | ||||||||||
Computer | No | Commercial PC, window license included | ||||||||||
Printer | Build-in printer | Desktop Color inkjet | ||||||||||
Step-down transformer | Yes | – | ||||||||||
Instruction | Operation Manual | |||||||||||
Tools | Yes | |||||||||||
Warranty | 12 months | |||||||||||
Fixtures | ||||||||||||
Compression platen | Included | |||||||||||
Flexural fixture | No | Yes |
Standard Accessories
Compression Platen x 1 set
Flexural / Bending fixtures x 1 set