Double Column Material Testing Machine
EI-1003 series Double Column Servo Control Material Testing Machine
Description
EI-1003 series Double column Servo Control Material Testing Machine combined with the electronic technology and mechanical transmission, it has accurate load speed, range of force measurement, Has high accuracy and sensitivity for the load, displacement measurement and control, tested the constant-velocity loading, constant- velocity displacement. widely use to test the non-metallic and metallic materials, which is the load less than 20kN / 2000kgf.
Applicable
Rubber & Plastics, metallurgical, Automotive parts, electronic parts, textile, fiber, wire and cable, packaging and foodstuffs, medical equipment, civil aviation, colleges and universities, research Laboratory, inspection arbitration, technical supervision departments, building materials, Petroleum & Chemical.
Specification
Model | EI-1003A | EI-1003B |
Max. Load Frame | 2000kg / 20kN | |
Capacity | 5kgf ~ 2000kgf / 50N ~20kN | |
Accurate grade | Grade 1 | |
Load range | 0.2% ~ 100% | |
Measuring accuracy | ±1% | |
Load Resolution | 1/200000 | |
Load Cell Channel | 4 | More |
Effective between column | Standard 420mm or meet user requirement | |
Effective tensile space(max. cross-head travel) | Standard 800 or meet user requirement(1300mm or meet user requirement) | |
Range of testing speed | 1 ~ 500mm/min | |
Accuracy of displacement | Tolerance: ±0.5% | |
Deformation of measured system | Min span :10mm, Max range of deformation 800mmExtended deformation span: 25mm, 50mm, 100mm,
range of deformation 5mm, 10mm, 25mm |
|
Accuracy of deformation | Tolerance :±0.5% | |
Safety | Electronic-limit protection, Emergency stop button, over-current protection | |
Platform moving device | Touch screen controller | Software & control panel |
Return home function | Auto & Manual | |
Overload protection | Overload 10%, automatic protection | |
Dimension | Standard 1200 x 750 x 2000mm | |
Rate Voltage | 220v, 50Hz | |
Rate Power | 1.0kW | |
Weight | Approx. 300kg | Approx. 320kg |
Standard Accessories | ||
Load-Cell | CELTRON S-Type or Pancake-type | |
Driven | Panasonic servo drive + motor | |
Speed Reducer | Hi grade Reducer | |
Displayer | 7’ TFT color touch screen | 17” LCD monitor |
Computer | No | Commercial PC, window license included |
Printer | Build-in mini printer | Desktop Color inkjet |
Fixtures | Self-tighten tensile grip & Compression platen | |
Extensometer | Long-travel or 2 points metal extensometer | |
Instruction | Operation Manual | |
Tools | Yes | |
Warranty | 24 months |
Standard
- TAPPI T-494, TAPPI T829, ISO 1924, ISO12625-4, AS/NZ1301.448s, BS EN ISO1924-2, CPPA D34, DIN 53112, SCAN P38,
- ASTM D1683, ASTM D4964, ASTM D5733/5735, BS 3320
- (Breaking strength) ISO13934.1, ASTM D5035
- (Tear strength) ISO13937.2, ASTM D2261
- (Single Yarn Strength) ISO2062, ASTM D 2256
- (Seam Slippage) ISO13936.1/2, ASTM D434
- (Tensile) ASTM D828, D638, D882, ISO 1924, TAPPI T 494
- (Peel) ASTM D3330, D1876
- (Tear) ASTM D1938
- (Seal) ASTM F88
- (Bond) ASTM F904