EI-IMM70 Trinocular Inverted Polarized Metallurgical Microscope with CCD and View Software
The EI-IMM70 is a sophisticated trinocular inverted metallurgical microscope designed for advanced micro-observation of metallurgical structures and surface morphology. Combining high-quality polarized optics with digital imaging capabilities, this instrument is ideal for research and analysis in metallography, mineralogy, and precision engineering.
Key Features & Benefits
-
Inverted Design for Versatile Sampling: Enables easy analysis of large, heavy, or irregularly shaped specimens by placing them on the stage with the objectives positioned underneath.
-
Polarized Imaging for Detailed Analysis: Equipped with polarized light capabilities to reveal grain structures, phase composition, and optical properties of materials with exceptional clarity.
-
Trinocular Head with CCD Integration: Allows simultaneous visual observation and digital image capture, facilitating real-time documentation, measurement, and analysis.
-
Advanced Viewing Software: Includes professional view software for image capture, processing, and analysis, enabling precise measurements and detailed reporting.
-
High-Quality Optics: Provides sharp, high-resolution images essential for accurate evaluation of microstructures and surface morphology.
Specification:
| Model | EI-IMM70 | |
| Optical | Magnification | 100X, 200X, 500X, 1000X |
| Plan Achromatic Objective | 10X 20X 50X 100X Dry | |
| Numerical aperture | 0.25 0.4 0.7 0.85 | |
| Working distance | 5mm, 8.8mm, 3.68mm, 0.40mm | |
| W F Eyepiece | WF 10x/20mm | |
| Eyepiece | 10×(focusing) 0.1/20mm micrometer 0.01/1mm | |
| Frame | Configuration | Inverted, optical trinocular tube, gemel type, obliquity 45°, pupil 55-75mm ±5% adjustable |
| Revolving objective | 5 holes ball bearing circumvolve | |
| Double layer stage | Stage size:242x200mm | |
| Moving range 30×30 mm X-Y resolution 0.1mm | ||
| Rotary stage | Loading plate Φ130mm, minimal clear aperture is less then Ф20mm. | |
| Focus system | Coaxial jiggle Up/down movement: 30mm | |
| Fine adjustment: 0.002mm Up and down locking & torsion adjustment | ||
| Light System | Bright-field/ Bright &Dark-field illumination |
Kohler illumination; Variable aperture & field diaphragm |
| Adjustable brightness | ||
| Halogen Lamp: 30W/12V | ||
| Filters: Yellow/Green/Blue/N/T | ||
| Polarizing | Polarizing and checking plate | |
| Power supply | AC90-240V/50-60Hz 45W | |
| Dimensions | 500(L) x 360(W) x 630(H)mm | |
| Net Weight | Approx. 12kg | |
EI-IMM70 Metallurgical Microscope Pdf
